| 1 | O-ring 151.99 mm; 3.53 mm; 258, NBR 70 (Buna N, Nitrile) | For pump Sulzer P-5107AB serial. No. 590425,590426 2019 |
| 2 | Sealing ring 126 mm; 3.53 mm; 250, NBR 70 (Buna N, Nitrile) | For pump Sulzer P-3020AB serial. No. 590397,590398 2019 |
| 3 | Sealing ring 120.24 mm; 3.53 mm; 248, NBR 70 (Buna N, Nitrile) | For pump Sulzer P-3020AB serial. No. 590397,590398 2019 |
| 4 | Sealing ring 110.72 mm; 3.53 mm; 245, Low Temperature NBR | For pump Sulzer P-3001AB serial. No. 590399,590400 2019 |
| 5 | Sealing ring 126.59 mm; 3.53 mm; 250, Low Temperature NBR | For pump Sulzer P-3001AB serial. No. 590399,590400 2019 |
| 6 | Sealing ring 253.59 mm; 3.53 mm; 274, VG109-90 | For pump Sulzer P-3002AB serial. No. 590401,590402 2019 |
| 7 | Sealing ring 291.69 mm; 3.53 mm; 277, VG109-90 | For pump Sulzer P-3002AB serial. No. 590401,590402 2019 |
| 8 | Sealing ring 100.97 mm; 5.33 mm; 345, E0962-90: EPDM 90 Shore | For pump Sulzer P-3002AB serial. No. 590401,590402 2019 |
| 9 | Sealing ring 240.67 mm; 5.33 mm; 375, E0962-90: EPDM 90 Shore | For pump Sulzer P-3002AB serial. No. 590401,590402 2019 |
| 10 | Sealing ring 456.06 mm; 5.33 mm; 387, E0962-90: EPDM 90 Shore | For pump Sulzer P-3002AB serial. No. 590401,590402 2019 |
| 11 | Oil seal PCN (021051210326); material Nickel annealed (max. 110 HB) | For pump Sulzer P-3002AB serial. No. 590401,590402 2019 |
| 12 | Filter cartridge (inlet) 1629 0537 17 (A8326) | Manufacturer: Atlas Copco Engineered Solutions Serial Number: S62102603 Year of Manufacture: 2022 |
| 13 | Filter cartridge (outlet) 1629 0547 17 (A8326) | Manufacturer: Atlas Copco Engineered Solutions Serial Number: S62102603 Year of Manufacture: 2022 |
| 14 | Ring seal 1623 1725 00 (A8326) | Manufacturer: Atlas Copco Engineered Solutions Serial Number: S62102603 Year of Manufacture: 2022 |
| 15 | Sealing ring 1614 6256 00 (A8326) | Manufacturer: Atlas Copco Engineered Solutions Serial Number: S62102603 Year of Manufacture: 2022 |
| 16 | Seal No. 1 Air Circuit (HP12-002128A) Hanwha Power Sistems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 17 | Seal No. 2 Air Circuit (HP12-002129A) Hanwha Power Sistems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 18 | Seal No. 3 Air Circuit (HP12-002132A) Hanwha Power Sistems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 19 | Oil Circuit Seal No. 1 (HP12-002102A) Hanwha Power Systems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 20 | Oil Circuit Seal No. 2 (HP12-002102A) Hanwha Power Systems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 21 | Oil Circuit Seal No. 3 (HP12-002103A) Hanwha Power Systems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 22 | Oil circuit oil seal (HP12-002088A) Hanwha Power Systems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 23 | Oil Filter Element (CST45003-03) Hanwha Power Systems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 24 | Oil Filter Circuit Element (CMD10048) Hanwha Power Systems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 25 | Intermediate Cooler Repair Kit No. 1 (TBD) Hanwha Power Systems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 26 | Intermediate Cooler Repair Kit No. 2 (TBD) Hanwha Power Systems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 27 | Repair kit after cooler (TBD) Hanwha Power Systems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 28 | Oil radiator repair kit (TBD) Hanwha Power Systems | Manufacturer: Hanwha Power Systems Co., Ltd. Model: SM6100-2600-3 Serial number: CE4700M101 Year of manufacture: 2022 |
| 29 | Sealing ring c 21 x 26 Part number 01040438 | Manufacturer: KSB (Amarex KRT). Factory number: 01040438. Material: 1.4571-ASBFREI, 1.4571 - WITHOUT ASB. Standard: DIN 7603. Material code: 8993. Technological position: 411.37. Year: 2022. Name: Sealing ring c 21 x 26 Part number 01040438. |
| 30 | Sealing ring c 22 x 27 Part number 00361517 | Manufacturer: KSB (Amarex KRT). Factory number: 00361517. Material: 2.4066. Standard: DIN 7603. Material code: 4702. Technological position: 411.26. Year: 2022. Name: Sealing ring c 22 x 27 Part number 00361517. |
| 31 | Lip seal AS 180x210x15 Part number 01201568 | Manufacturer: KSB (Amarex KRT). Factory number: 01201568. Material: FKM. Standard: DIN 3760. Material code: 6167. Technological position: 421.02. Year: 2022. Name: Lip seal AS 180x210x15 Part number 01201568. |
| 32 | RING, ROUND CROSS-SECTION, pump PA-4104-P01A, PCN 072069.0062 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 33 | RAD. SEAL RING for pump PA-4104-P01A PCN 070536.0090 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 34 | SEAL RING for pump PA-4104-P01A PCN 090400.4917 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 35 | AIR FILTER for pump PA-4104-P01A PCN number 090400.4491 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 36 | SEAL RING for pump PA-4104-P01A PCN 079418.0000 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 37 | RING, ROUND CROSS-SECTION, pump PA-4104-P01A, PCN 075499.0062 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 38 | FLAT GASKET SEALING pump PA-4104-P01A PCN 106941.0092 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 39 | FLAT GASKET SEALING pump PA-4104-P01A PCN 051447.0092 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 40 | FLAT GASKET SEALING pump PA-4104-P01A PCN 055752.0092 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 41 | SEAL RING for pump PA-4104-P01A PCN 070912.0135 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 42 | AIR FILTER for pump PA-4104-P01A PCN 090150.0015 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 43 | MULTILAYER MEMBRANE. pump PA-4104-P01A PCN number 107075.0002 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 44 | HYDRAULIC PUMP BREATHER PA-4104-P01A PCN 104271.0002 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 45 | HYDRAULIC REGULATOR VALVE for pump PA-4104-P01A PCN 057043.0007 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 46 | RING, ROUND CROSS-SECTION, pump PA-4104-P01A, PCN 073266.0104 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 47 | Pump seal gasket PA-4104-P01A PCN 046010.0064 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 48 | RING, ROUND CROSS-SECTION, pump PA-4104-P01A, PCN 073123.0104 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 49 | RING, ROUND CROSS SECTION, pump PA-4104-P01B/S, PCN 072069.0062 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 50 | RAD. SEAL RING for pump PA-4104-P01B/S PCN 070536.0090 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 51 | Pump seal ring PA-4104-P01B/S PCN 090400.4917 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 52 | AIR FILTER for pump PA-4104-P01B/S PCN 090400.4491 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 53 | SEAL RING for pump PA-4104-P01B/S PCN 079418.0000 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 54 | RING, ROUND CROSS SECTION, pump PA-4104-P01B/S, PCN 075499.0062 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 55 | FLAT GASKET SEALING pump PA-4104-P01B/S PCN 106941.0092 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 56 | FLAT GASKET SEALING pump PA-4104-P01B/S PCN 051447.0092 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 57 | FLAT GASKET SEALING pump PA-4104-P01B/S PCN 055752.0092 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 58 | SEAL RING for pump PA-4104-P01B/S PCN 070912.0135 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 59 | AIR FILTER for pump PA-4104-P01B/S PCN 090150.0015 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 60 | MULTILAYER MEMBRANE. pump PA-4104-P01B/S PCN number 107075.0010 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 61 | HYDRAULIC PUMP BREATHER PA-4104-P01B/S PCN 104271.0002 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 62 | HYDRAULIC REGULATOR VALVE for pump PA-4104-P01B/S PCN 057043.0007 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 63 | RING, ROUND CROSS-SECTION, pump PA-4104-P01B/S, PCN 073266.0104 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 64 | Pump seal gasket PA-4104-P01B/S PCN 046010.0064 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 65 | RING, ROUND CROSS SECTION, pump PA-4104-P01B/S, PCN 073123.0104 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 66 | RING, ROUND CROSS SECTION, pump PA-4104-P01B/S, PCN 073121.0104 | Pump drawing LEWA (LDB1M210S_3_5), 619113-0310_25, 2019 |
| 67 | V-belt 4-XPB4750 | AVO EA-3103 1,2, manufacturer Korea Heat Exchanger Ind. Co., Ltd., plant number EA-3103, year of manufacture 2018. AVO EA-3104 1-12, manufacturer Korea Heat Exchanger Ind. Co., Ltd., plant number EA-3104, year of manufacture 2018. AVO EA-3106 1-4, manufacturer Korea Heat Exchanger Ind. Co., Ltd., plant number EA-3106, year of manufacture 2018. AVO EA-3108 1,2, manufacturer Korea Heat Exchanger Ind. Co., Ltd., plant number EA-3108, year of manufacture 2018. AVO EA-3114 1-4, manufacturer Korea Heat Exchanger Ind. Co., Ltd., factory number EA-3114, year of manufacture 2018. |
| 68 | V-belt 1-XPB3160 | AVO EA-3105, manufactured by Korea Heat Exchanger Ind. Co., Ltd., plant number EA-3105, year of manufacture 2018. AVO EA-3102, manufactured by Korea Heat Exchanger Ind. Co., Ltd., plant number EA-3102, year of manufacture 2018. |
| 69 | V-belt 3-XPB4250 | AVO EA-3110 1-4, manufacturer Korea Heat Exchanger Ind. Co., Ltd., factory number EA-3110, year of manufacture 2018. |
| 70 | V-belt 2-XPB3800 | AVO EA-3113, manufacturer Korea Heat Exchanger Ind. Co., Ltd., plant number EA-3113, year of manufacture 2018. |
| 71 | V-belt 1-XPB3150 | AVO EA-3151, manufactured by Korea Heat Exchanger Ind. Co., Ltd., plant number EA-3151, year of manufacture 2018. AVO EA-3152, manufactured by Korea Heat Exchanger Ind. Co., Ltd., plant number EA-3152, year of manufacture 2018. |
| 72 | V-belt 5VX-1900-4 (thickness 14 mm, height 65 mm, length 4826 mm) (EA-3101) | АВО ЕА-3101_1-16, manufacturer ”FBM Hudson Italiana SpA”, plant No. 1558, year of manufacture 2017. |
| 73 | Sealing rings for valve covers including ring gaskets (sealing ring) (2430.1450.050) | Compressors C-3102A/B/C Manufacturer Howden-Thomassen, Model C-85.3, Serial number 1821, year of manufacture 2016. |
| 74 | Sealing rings for valve covers including ring gaskets (sealing ring) (2430.1128.050) | Compressors C-3102A/B/C Manufacturer Howden-Thomassen, Model C-85.3, Serial number 1821, year of manufacture 2016. |
| 75 | Valve cover sealing rings including O-rings (O-ring gasket) (2427.1588.000) | Compressors C-3102A/B/C Manufacturer Howden-Thomassen, Model C-85.3, Serial number 1821, year of manufacture 2016. |
| 76 | Filter elements PCN (C0276924ZZ No. -150046-047-06760-01) | Pumps R-3101 A/B, Manufacturer Flowserve, Model HDO 6x8x13L (8 stages) BB5, Serial number 15ID0044, year of manufacture 2015. Pumps R-3111 A/B, Manufacturer Flowserve, Model HDO 6x8x13L (8 stages) BB5, Serial number 15ID0046, year of manufacture 2015. |
| 77 | Sealing ring PCN (14-053UC) | Pump P-3126, manufacturer Sundyne, Model LMV-322, Serial number D871620-4, year of manufacture 2018. |
| 78 | SEAL RING PCN (075204.0278); material ST-A2B | Pumps PA-3103-P01A/S Manufacturer LEWA GmbH, Model FC1, Serial number 619113-265.001, year of manufacture 2019. |
| 79 | BALL BEARING RAD. PCN (080533.0000); material ST STEEL | Pumps PA-3103-P01A/S, PA-3103-P01В, PA-3103-P01С |
| 80 | AIR FILTER PCN (070673.0135); material POM | Pumps PA-3103-P01AS, Manufacturer LEWA GmbH, Model FC1, Serial number 619113-265.001, year of manufacture 2019. |
| 81 | BALL BEARING RAD. PCN (080533.0000); material ST STEEL | Pumps PA-3103-P01A/S, PA-3103-P01В, PA-3103-P01С |
| 82 | V-belt 5VX-1900-4 (thickness 14 mm, height 65 mm, length 4826 mm) (EA-3101) | АВО ЕА-3101_1-16, manufacturer ”FBM Hudson Italiana SpA”, plant No. 1558, year of manufacture 2017. |



