| ITEM | TOP DRIVE | PART N | UND | QTY |
| 289 | 90 IBOP automatic | DQ007.02.05 | Plaza | 1 |
| 290 | 90 IBOP handheld | DQ007.02.03 | Plaza | |
| 291 | Piston pump PHSH-CD-11209-A3-1-SH | DQ760DBZ | Plaza | 1 |
| 292 | Auxiliary power cable, first section, 19 cores, from the electrical control house to the bottom of the tower, with a length of 30m | DQ760DBZ | Plaza | 1 |
| 293 | Auxiliary power cable, second section, with a plastic laminate outer jacket, 61m long. At one end, the extended cable length is 7.5m, and at the other end, with a top drive flange, the extended length is 1.2m. Both ends are equipped with connectors. | DQ760DBZ | Plaza | 1 |
| 294 | Drill control cable, 4-core section, PROFIBUS-DP, 60m length. Quick connection between electrical control house and drill control box | DQ760DBZ | Plaza | 1 |
| 295 | Top drive control cable, first section, 42 cores, from the electrical control house to the bottom of the tower, with a length of 30m | DQ760DBZ | Plaza | 1 |
| 296 | Top drive control cable, second section, with a plastic laminate outer jacket, 61m long. One end has an extended cable length of 7.5m, and the other end has a flanged top drive connector with an extended length of 1.2m. Both ends are equipped with quick-connect fittings. | DQ760DBZ | Plaza | 1 |
| 297 | Power cable, first section, 30 meters, 3x535MCM + 1x444MCM | DQ760DBZ | Plaza | 1 |
| 298 | Second section power cable with plastic laminate outer jacket, 41m long, one end with a 7.5m extended cable, the other end with a flange and a 1.2m extended length. Both ends with 49M53-W type connectors. | DQ760DBZ | Plaza | 1 |
| 299 | Third section traveler power cable, with plastic laminate outer jacket, 26m long, one end with 1.2m extended cable, both ends with cable ties, and an extended length of 1m. Both ends with 49M53-W type connectors. | DQ760DBZ | Plaza | 1 |
| 300 | PT-3 pressure measurement connector | DQ760DBZ | Plaza | 1 |
| 301 | Hose assembly 10II-1000J (M22*1.5)J | DQ760DBZ | SET | 1 |
| 302 | Hose assembly 10II-850J(M22*1.5)J (1-90) | DQ760DBZ | SET | 1 |
| 303 | Hose assembly 15611-08-10/15611-16-10*1S-10*1500 | DQ760DBZ | SET | 1 |
| 304 | Hose assembly 16II 1150J (M26*1.5)J | DQ760DBZ | SET | 1 |
| 305 | Hose assembly 16II-1200J(M26*1.5)J(1-90) | DQ760DBZ | SET | 1 |
| 306 | Hose assembly 20411-26-10*1S-10*2000 | DQ760DBZ | SET | 1 |
| 307 | Hose assembly 20I-1200J | DQ760DBZ | SET | 1 |
| 308 | Hose assembly 32I-550(JF) (M42*2) (1-90) | DQ760DBZ | SET | 1 |
| 309 | Hose assembly 8I-900J(M22*1.5) | DQ760DBZ | SET | 1 |
| 310 | Hose assembly 8II-1250J(M16*1.5)J(1-90) | DQ760DBZ | SET | 1 |
| 311 | Hose assembly 8II-1620J(M16*1.5)J(1-90) | DQ760DBZ | SET | 2 |
| 312 | Hose assembly 8II-700J(M16*1.5)J(1-90) | DQ760DBZ | SET | 1 |
| 313 | WASH PIPE SET (52 MPA) | DQ007.08.00 | Plaza | 1 |
| 314 | 3.5" keyway | DQ760DBZ | Plaza | 2 |
| 315 | SPA-10X25 oil return filter | DQ760DBZ | Plaza | 2 |
| 316 | TF160X100L oil suction filter | DQ760DBZ | Plaza | 4 |
| 317 | switch PCA2MA-1.6/10bar-1/4-18NPT-F-1/2-14NPT-F | DQ760DBZ | Plaza | 1 |
| 318 | Switch PCA2PA-16/100bar-1/4NPT-18-F-1/2NPT-14-F | DQ760DBZ | Plaza | 1 |
| 319 | switch PCA2PA-40/250bar-1/4-18NPT-F-1/2-14NPT-F | DQ760DBZ | Plaza | 2 |
| 320 | Polyfluorotetraethylene packaging | GY7540-5 | Plaza | 1 |
| 321 | Saver Sub, for Top Drive (DQ760DBZ 700 TON) with the following required dimensions: Saver Sub of 8-5/8”REGx6-5/8”FH, 8-5/8”REGx5-7/8”VX-57, 8-5/8”REGx5-1/2”FH, 8-5/8”REGx4-1/2”IF and 8-5/8”REGx3-1/2”IF | DQ760DBZ | Plaza | 1 |
| 322 | KYB18G09M1P1c2i Pressure Sensor (0~35MPa) | DQ760DBZ | Plaza | 2 |
| 323 | PBDB-LAN Relief Valve | DQ760DBZ | Plaza | 2 |
| 324 | PRDB-LAN Relief Valve | DQ760DBZ | Plaza | 1 |
| 325 | RVCA-LAN spill valve | DQ760DBZ | Plaza | 1 |
| 326 | RBAC-LDN spill valve | DQ760DBZ | Plaza | 2 |
| 327 | RDBA-LAN spill valve | DQ760DBZ | Plaza | 2 |
| 328 | RPCC-LAN spill valve | DQ760DBZ | Plaza | 4 |
| 329 | RSBC-LAN spill valve | DQ760DBZ | Plaza | 2 |
| 330 | QPAB-LAN Discharge Valve | DQ760DBZ | Plaza | 1 |
| 331 | FSDS-XAN inflow and outflow valve | DQ760DBZ | Plaza | 2 |
| 332 | Balance valve CBCA-LHN | DQ760DBZ | Plaza | 2 |
| 333 | check valve CXCD-XCN | DQ760DBZ | Plaza | 1 |
| 334 | check valve CXDA-XCN | DQ760DBZ | Plaza | 1 |
| 335 | CKCB-XCN hydraulic control check valve | DQ760DBZ | Plaza | 1 |
| 336 | Selection valve MRV4-16-DO-00 | DQ760DBZ | Plaza | 2 |
| 337 | LODC-X Logic Valve | DQ760DBZ | Plaza | 4 |



